Evidence Freshness & Source Drift Control
A change-control layer for pricing, credits, refunds, licensing, plan limits and other claims that can become stale after a provider update.
Current control coverage
Claims mapped to a source, verification date and review cadence.
Deduplicated into source watch keys so one changed source can identify every affected page.
Commercial pages covered by the freshness register.
Pricing, promotions, credits, billing, refunds and similar facts reviewed on the shortest cadence.
Risk model
| Class | Target cadence | Typical claims |
|---|---|---|
| Critical | 7 days | Pricing, discounts, credits, billing, refunds, free-plan limits |
| High | 14 days | Commercial rights, licenses, watermarks, team/business entitlements |
| Medium | 30 days | Feature comparisons and workflow-fit claims |
| Low | 90 days | Comparatively stable reference material |
High-change source queue
The status below is calculated in the browser from each source's next-review target. A source becomes due or overdue automatically as the date passes, even if this page has not been rebuilt.
| Provider / watch key | Official source | Risk | Cadence | Last verified | Next target | Status | Affected pages |
|---|---|---|---|---|---|---|---|
| Elai SRC-02D152D3E14E | Elai pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| ElevenLabs SRC-6F12BC52BB1D | ElevenLabs pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 3 |
| ElevenLabs SRC-8DF1A4853F39 | ElevenLabs refund policy → | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-C77B07A6D252 | Filmora AI Credits Pack | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-15CEC4472405 | Filmora AI credits rules | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| Filmora / Wondershare SRC-6BEC514D09B6 | Filmora Business pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-3F30C48427A8 | Filmora education pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-495018C8D971 | Filmora official discount page | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-6F4722A34601 | Filmora official pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| Filmora / Wondershare SRC-A8D065DB3019 | Filmora official pricing & plans | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 6 |
| Filmora / Wondershare SRC-7AE628B787F9 | Filmora store-purchase refund guidance | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-28B415549C84 | Filmora watermark guidance | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-D8256A68710B | Wondershare refund policy | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Filmora / Wondershare SRC-EE661E775232 | Wondershare subscription & cancellation terms | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-3917CD2DFBC8 | FlexClip AI Credits refund policy | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-29422BA07F2C | FlexClip AI credit issuance rules | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| FlexClip SRC-7E339AA2C5FE | FlexClip Annual vs Monthly | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| FlexClip SRC-2DD3EE778A1E | FlexClip Commercial Use Regulations | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 4 |
| FlexClip SRC-D7025A91D107 | FlexClip Video Editor Plan Benefits | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 7 |
| FlexClip SRC-5E916A365E69 | FlexClip auto-renewal guidance | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-08FFA91F56B8 | FlexClip cancellation guidance | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-D9509EA4FA84 | FlexClip coupon redemption | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-45A202DAC49C | FlexClip editor vs AI Credits plans | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| FlexClip SRC-26C6BA908937 | FlexClip video-editor refund policy | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-9C14DD370A4F | FlexClip watermark guidance | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| FlexClip SRC-AC47D19D82C3 | What is FlexClip AI Credit? | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| Fliki SRC-F75CEDC95E13 | AI Video Generator page | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 2 |
| Fliki SRC-1CD26D956A47 | Fliki FAQ refund policy → | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 3 |
| Fliki SRC-BEC98BEC5885 | Fliki pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
| HeyGen SRC-69B7A2DB8E01 | HeyGen pricing | Critical | 7 days | 2026-09-01 | 2026-09-08 | Scheduled | 1 |
Drift workflow
- Open the official source attached to the watch key.
- Compare the live term against the claim and the stored baseline where one exists.
- If a material term changed, identify every affected page in
source-impact-map-v14.csv. - Update the affected content, evidence date and update ledger together.
- Rebuild the next-review date from the risk class; do not simply change the date without re-verifying the claim.
Files for audit and maintenance
- Source freshness register (CSV)
- Source-to-page impact map (CSV)
- Selected high-change baselines (JSON)
- Evidence Library
- AI Video Update Ledger
- Sources & Corrections Policy
Important limitation
Provider checkout pages can vary by country, currency, tax treatment, promotion, platform or account state. A “current” evidence status means the cited source was verified within the target cadence; it is not a guarantee that every localized checkout shows identical terms.