AI Video Pricing & Product Change Log 2026
A dated audit trail for prices, included usage, model economics and rights—starting with a verified baseline instead of pretending we have history we do not.
Why an update ledger matters
AI video pricing pages can change faster than evergreen reviews. A dated ledger separates what was verified on a specific date from what a provider may show later. That makes price comparisons, citations and editorial corrections easier to audit.
This ledger is based on the AI Video Research Dataset, complements the Pricing Tracker and Pricing Benchmarks, and follows our research methodology.
Baseline snapshot — August 29, 2026
| Provider | Date | Pricing reference | Included usage | Model / usage basis | Free commercial use | Official references |
|---|---|---|---|---|---|---|
| Runway Baseline | 29 Aug 2026 | Free; Standard $15/mo or $12/mo annual | 625 credits/mo on Standard | Gen-4.5: 12 credits/generated second | not_normalized | Pricing · Model |
| Kling AI Baseline | 29 Aug 2026 | Free; Standard $6.99 intro; renewal shown $8.80 | 660 credits/mo on Standard | VIDEO 3.0: 6–12 credits/s depending on resolution + audio; voice control +2 credits/s | not_normalized | Pricing · Model |
| HeyGen Baseline | 29 Aug 2026 | Free; Creator $29/mo or $24/mo annual | 600 credits/mo on Creator | Credit burn depends on workflow/model | not_normalized | Pricing |
| InVideo AI Baseline | 29 Aug 2026 | Free; Plus $17/mo billed annually | 75 credits/mo on Plus | Agent/model usage changes credit burn | not_normalized | Pricing |
| Fliki Baseline | 29 Aug 2026 | Free; Standard $28/mo; Premium $88/mo | Plan credits vary by tier | Usage is plan-credit based | no | Pricing · Rights |
| Pika Baseline | 29 Aug 2026 | Free; Standard $10/mo | 700 credits/mo on Standard | Pika 2.5 creator credits vary by resolution/duration; API from $0.04/s at 720p | not_normalized | Pricing · Model |
| Hailuo AI Baseline | 29 Aug 2026 | Free; Standard $14.99/mo in subscription terms | 1,000 credits/mo on Standard | Hailuo 2.3: 25 credits 768p/6s; 50 credits 768p/10s or 1080p/6s | not_normalized | Pricing · Model |
| Synthesia Baseline | 29 Aug 2026 | Basic $0; Starter $29/mo | Basic/Starter 1,200 credits/mo; Basic up to 10 video min/mo | Self-serve credits shared across usage-based AI features | conditional | Pricing · Model · Rights |
| ElevenLabs Baseline | 29 Aug 2026 | Free $0; Starter $6/mo | 10,000 credits/month on Free | Voice/audio credits depend on feature and model | no | Pricing · Rights |
| OpusClip Baseline | 29 Aug 2026 | Free; Starter $15/mo | 60 credits/month on Free | Repurposing credit system; export/editing limits vary by tier | no | Pricing · Rights |
| Vizard Baseline | 29 Aug 2026 | Free $0; paid Creator tier available | 60 credits/month on Free | Repurposing credits; features vary by tier | unclear | Pricing · Rights |
| Submagic Baseline | 29 Aug 2026 | Free; Starter $19/mo or $12/mo annualized | Free tier: 3 videos/month | Video-count/plan limits rather than a cross-vendor comparable credit unit | unclear | Pricing · Rights |
| Hypernatural Baseline | 29 Aug 2026 | Paid plans/credits scale with usage; stable public figure not normalized | not_normalized | Usage-credit structure; exact public normalization withheld where unstable | caution | Pricing · Rights |
| Google Veo Baseline | 29 Aug 2026 | not_normalized | not_normalized | Veo 3.1: 4s/6s/8s; 720p/1080p; selected Cloud paths document 4K; endpoint-dependent audio | not_normalized | Model |
Fields such as not_normalized, unclear or caution are deliberate. They indicate that the available source did not justify a stronger normalized claim.
How future changes will be recorded
Suggested citation
AI Video Signal, “AI Video Pricing & Product Change Log 2026,” baseline recorded August 29, 2026. https://aivideosignal.com/ai-video-update-ledger/
What this ledger does not do
It does not treat raw credits as cross-vendor currency, infer missing commercial rights, or rank a provider because an affiliate link exists. Affiliate status is retained only as a transparency field in the machine-readable record.