AI Video Research Dataset 2026
A downloadable, source-linked dataset that normalizes the parts of AI video buying that are usually scattered across pricing pages, help centers and terms: price references, credits, free access, commercial-use status and model economics.
not_normalized, unclear and caution are intentional states when public evidence cannot support a clean cross-provider claim.Download CSV → Download JSON →
What the dataset covers
The dataset combines normalized research from our Pricing TrackerPricing BenchmarksUpdate LedgerPress & Data Room, Model Matrix, Free Plans & Trials guide and Commercial Rights Checker. It is designed for comparison, citation and research—not as a substitute for a provider's live checkout or legal terms.
Current research table
| Provider | Public price reference | Free access | Commercial-use status | Model / usage basis | Source |
|---|---|---|---|---|---|
| Runway | Free; Standard $15/mo or $12/mo annual | Free plan available | Free: not_normalized · Paid: not_normalized | Gen-4.5: 12 credits/generated second | Official source → |
| Kling AI | Free; Standard $6.99 intro; renewal shown $8.80 | Free access available | Free: not_normalized · Paid: not_normalized | VIDEO 3.0: 6–12 credits/s depending on resolution + audio; voice control +2 credits/s | Official source → |
| HeyGen | Free; Creator $29/mo or $24/mo annual | Free plan available | Free: not_normalized · Paid: not_normalized | Credit burn depends on workflow/model | Official source → |
| InVideo AI | Free; Plus $17/mo billed annually | Free plan available | Free: not_normalized · Paid: not_normalized | Agent/model usage changes credit burn | Official source → |
| Fliki | Free; Standard $28/mo; Premium $88/mo | Free forever; 3 credits/month; no card; watermark | Free: no · Paid: yes | Usage is plan-credit based | Official source → |
| Pika | Free; Standard $10/mo | Free plan available; published free-credit figures have conflicted across provider pages | Free: not_normalized · Paid: not_normalized | Pika 2.5 creator credits vary by resolution/duration; API from $0.04/s at 720p | Official source → |
| Hailuo AI | Free; Standard $14.99/mo in subscription terms | Free access available | Free: not_normalized · Paid: not_normalized | Hailuo 2.3: 25 credits 768p/6s; 50 credits 768p/10s or 1080p/6s | Official source → |
| Synthesia | Basic $0; Starter $29/mo | Basic $0; no card; 1,200 credits/month; up to 10 video min/month | Free: conditional · Paid: yes | Self-serve credits shared across usage-based AI features | Official source → |
| ElevenLabs | Free $0; Starter $6/mo | Free $0; 10,000 credits/month | Free: no · Paid: yes | Voice/audio credits depend on feature and model | Official source → |
| OpusClip | Free; Starter $15/mo | Free forever; 60 credits/month; Starter offers no-card trial | Free: no · Paid: yes | Repurposing credit system; export/editing limits vary by tier | Official source → |
| Vizard | Free $0; paid Creator tier available | Free $0; 60 credits/month; 720p export; 3-day storage | Free: unclear · Paid: unclear | Repurposing credits; features vary by tier | Official source → |
| Submagic | Free; Starter $19/mo or $12/mo annualized | 3 free videos; no card; watermark and lower limits | Free: unclear · Paid: unclear | Video-count/plan limits rather than a cross-vendor comparable credit unit | Official source → |
| Hypernatural | Paid plans/credits scale with usage; stable public figure not normalized | Provider currently says “Start for free”; stable free-credit figure not normalized | Free: caution · Paid: caution | Usage-credit structure; exact public normalization withheld where unstable | Official source → |
| Google Veo | not_normalized | not_normalized | Free: not_normalized · Paid: not_normalized | Veo 3.1: 4s/6s/8s; 720p/1080p; selected Cloud paths document 4K; endpoint-dependent audio | Official source → |
How to cite this research
For editorial or data questions, use our contact page. If you spot a provider change or a source conflict, send the exact source and we will review it under our correction and evidence policy.
Normalization rules
- No cross-vendor credit equivalence. One Runway credit is not treated as equal to one Kling, Pika or Hailuo credit.
- Dated price references. Promotional, annualized and renewal prices stay distinguishable when the provider exposes them separately.
- Rights are plan-specific. Export access, output ownership and commercial licensing are separate questions.
- Affiliate status is disclosure only. It contributes zero ranking points and does not turn an uncertain field into a positive claim.
- Official sources first. Provider pricing, help centers, product documentation and terms take priority over secondary summaries.
Related decision tools
Budget Planner · Cost Calculator · Tool Finder · Rights Checker